<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fundamental Report for Week of June 6, 2010</title>
	<atom:link href="http://www.triffx.com/fundamental-analysis/fundamental-report-for-week-of-june-6-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triffx.com/fundamental-analysis/fundamental-report-for-week-of-june-6-2010/</link>
	<description>Developing Terrific People into Terrific Traders</description>
	<lastBuildDate>Mon, 07 Mar 2011 19:50:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Aby David</title>
		<link>http://www.triffx.com/fundamental-analysis/fundamental-report-for-week-of-june-6-2010/comment-page-1/#comment-1070</link>
		<dc:creator>Aby David</dc:creator>
		<pubDate>Mon, 14 Jun 2010 11:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.triffx.com/?p=1842#comment-1070</guid>
		<description>Don&#039;t you get this feeling that the market is looking hard for a bit of good news to get back in and buy stuff as now there are so many cheap currencies out there (EUR, GBP etc) that its almost worth stocking up ... but everytime they buy some more bad news comes out ... in short we&#039;re going up and down, but I think people want to see some up  .... (hmmm not my most expertly written fundemental report ... i must be down by -1bn votes !!!)</description>
		<content:encoded><![CDATA[<p>Don&#8217;t you get this feeling that the market is looking hard for a bit of good news to get back in and buy stuff as now there are so many cheap currencies out there (EUR, GBP etc) that its almost worth stocking up &#8230; but everytime they buy some more bad news comes out &#8230; in short we&#8217;re going up and down, but I think people want to see some up  &#8230;. (hmmm not my most expertly written fundemental report &#8230; i must be down by -1bn votes !!!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

