<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrifFX &#187; GBP/CHF</title>
	<atom:link href="http://www.triffx.com/tag/gbpchf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triffx.com</link>
	<description>Developing Terrific People into Terrific Traders</description>
	<lastBuildDate>Tue, 04 Jan 2011 00:17:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Updated Watchlist for Tuesday, May 4, 2010</title>
		<link>http://www.triffx.com/trade-alert-service/watchlist/updated-watchlist-for-tuesday-may-4-2010/</link>
		<comments>http://www.triffx.com/trade-alert-service/watchlist/updated-watchlist-for-tuesday-may-4-2010/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:21:06 +0000</pubDate>
		<dc:creator>Triffany Hammond</dc:creator>
				<category><![CDATA[Trader's Blog]]></category>
		<category><![CDATA[Watchlist]]></category>
		<category><![CDATA[EUR/JPY]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[GBP/CHF]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[NZD/USD]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.triffx.com/?p=1643</guid>
		<description><![CDATA[Our Short E/U took off!!  Woo hoo!!  I think we could get a slight retracement toward 1.3150 and then another break southward. The G/U broke its box as well.  Similarly we might get another poke at this one on a retracement to 1.52 or so. E/J broke as well, on the 1h chart, I&#8217;ve entered [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.triffx.com/wp-content/uploads/World-Currencies.jpg"><img class="alignleft size-thumbnail wp-image-1073" title="World-Currencies" src="http://www.triffx.com/wp-content/uploads/World-Currencies-150x150.jpg" alt="" width="150" height="150" /></a>Our Short E/U took off!!  Woo hoo!!  I think we could get a slight retracement toward 1.3150 and then another break southward.</p>
<p>The G/U broke its box as well.  Similarly we might get another poke at this one on a retracement to 1.52 or so.</p>
<p>E/J broke as well, on the 1h chart, I&#8217;ve entered that trade but will post it separately. </p>
<p>G/CHF is still bouncing around the 4h 800sma.</p>
<p>U/J might be forming a double top on the daily chart and trying really heard to break support on the 1h.</p>
<p>N/U also broke its area of indecision.  I&#8217;m in that new trade, too and will post it separately.</p>
<p>Off to post those trades!  Let me know what you&#8217;re watching/trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triffx.com/trade-alert-service/watchlist/updated-watchlist-for-tuesday-may-4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade alert GBP/CHF</title>
		<link>http://www.triffx.com/trade-alert-service/trade-alert/trade-alert-gbpchf/</link>
		<comments>http://www.triffx.com/trade-alert-service/trade-alert/trade-alert-gbpchf/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 20:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Alert]]></category>
		<category><![CDATA[GBP/CHF]]></category>

		<guid isPermaLink="false">http://blog.triffx.com/?p=36</guid>
		<description><![CDATA[The GBP/CHF popped up and hit our profit target.  Now it looks like time for a retracement. Close below 1.7900 on the hourly chart is a signal for me to sell.  Profit Target:  1.7800, Stop Loss: 1.7990]]></description>
			<content:encoded><![CDATA[<p>The GBP/CHF popped up and hit our profit target.  Now it looks like time for a retracement.</p>
<p>Close below 1.7900 on the hourly chart is a signal for me to sell.  Profit Target:  1.7800, Stop Loss: 1.7990</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triffx.com/trade-alert-service/trade-alert/trade-alert-gbpchf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

