<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thread for Thursday Traders</title>
	<atom:link href="http://www.triffx.com/trade-alert-service/thread-for-thursday-traders-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triffx.com/trade-alert-service/thread-for-thursday-traders-5/</link>
	<description>Developing Terrific People into Terrific Traders</description>
	<lastBuildDate>Mon, 07 Mar 2011 19:50:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Triffany</title>
		<link>http://www.triffx.com/trade-alert-service/thread-for-thursday-traders-5/comment-page-1/#comment-531</link>
		<dc:creator>Triffany</dc:creator>
		<pubDate>Fri, 19 Feb 2010 13:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triffx.com/?p=805#comment-531</guid>
		<description>Sorry...I wasn&#039;t around in the last part of yesterday.  But I did think the gbp/chf was going to tighten longer than it did.  I expected it to still be rangebound today actually....but it isn&#039;t.

I think after such a huge USD buying spree we&#039;ll see some profit taking on the part of the pairs today.</description>
		<content:encoded><![CDATA[<p>Sorry&#8230;I wasn&#8217;t around in the last part of yesterday.  But I did think the gbp/chf was going to tighten longer than it did.  I expected it to still be rangebound today actually&#8230;.but it isn&#8217;t.</p>
<p>I think after such a huge USD buying spree we&#8217;ll see some profit taking on the part of the pairs today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JerryN</title>
		<link>http://www.triffx.com/trade-alert-service/thread-for-thursday-traders-5/comment-page-1/#comment-530</link>
		<dc:creator>JerryN</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triffx.com/?p=805#comment-530</guid>
		<description>Perhaps GBPUSD, bouncing off the support is now an interesting Long??  What think, Ms Triff and Aby?</description>
		<content:encoded><![CDATA[<p>Perhaps GBPUSD, bouncing off the support is now an interesting Long??  What think, Ms Triff and Aby?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aby David</title>
		<link>http://www.triffx.com/trade-alert-service/thread-for-thursday-traders-5/comment-page-1/#comment-529</link>
		<dc:creator>Aby David</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triffx.com/?p=805#comment-529</guid>
		<description>Just let me know 1 thing ... I got in on the GBPUSD on the break of the tight box it was in for a while, how did everyone but me seem to know that it would dump right after that ??? (this is exactly why i hate this pair) !!!</description>
		<content:encoded><![CDATA[<p>Just let me know 1 thing &#8230; I got in on the GBPUSD on the break of the tight box it was in for a while, how did everyone but me seem to know that it would dump right after that ??? (this is exactly why i hate this pair) !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JerryN</title>
		<link>http://www.triffx.com/trade-alert-service/thread-for-thursday-traders-5/comment-page-1/#comment-528</link>
		<dc:creator>JerryN</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triffx.com/?p=805#comment-528</guid>
		<description>Yes, surprised you&#039;re trading on a Thursday!  Happy for you....  The 4 hr GBPCHF does concern me.... How much &quot;tightening&quot; might it have?? -:((

I confess - long on 1 hour was quite impulsive.... for shame...  This has been a bad week - our Internet has given us many problems so yesterday we worked until 11:30 locating the problem (cut cable).  and I took a loss when I slipped a digit on a trade..... etc.  My timing is off, so I am basically waiting for next week.</description>
		<content:encoded><![CDATA[<p>Yes, surprised you&#8217;re trading on a Thursday!  Happy for you&#8230;.  The 4 hr GBPCHF does concern me&#8230;. How much &#8220;tightening&#8221; might it have?? -:((</p>
<p>I confess &#8211; long on 1 hour was quite impulsive&#8230;. for shame&#8230;  This has been a bad week &#8211; our Internet has given us many problems so yesterday we worked until 11:30 locating the problem (cut cable).  and I took a loss when I slipped a digit on a trade&#8230;.. etc.  My timing is off, so I am basically waiting for next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Triffany</title>
		<link>http://www.triffx.com/trade-alert-service/thread-for-thursday-traders-5/comment-page-1/#comment-527</link>
		<dc:creator>Triffany</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triffx.com/?p=805#comment-527</guid>
		<description>Look on the g/chf 4h.  I think it has a lot of tightening to do before it decides.

That&#039;s ok.  I was already short the u/cad.  I guess I should&#039;ve just taken the u/j instead, I&#039;d already be out of the trade with a synthetic cad/j and still had my u/cad to go.  Oh well.  I&#039;m still happy with the trade (even though its on a Thursday).</description>
		<content:encoded><![CDATA[<p>Look on the g/chf 4h.  I think it has a lot of tightening to do before it decides.</p>
<p>That&#8217;s ok.  I was already short the u/cad.  I guess I should&#8217;ve just taken the u/j instead, I&#8217;d already be out of the trade with a synthetic cad/j and still had my u/cad to go.  Oh well.  I&#8217;m still happy with the trade (even though its on a Thursday).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JerryN</title>
		<link>http://www.triffx.com/trade-alert-service/thread-for-thursday-traders-5/comment-page-1/#comment-526</link>
		<dc:creator>JerryN</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triffx.com/?p=805#comment-526</guid>
		<description>shhhhhhhh i didn&#039;t take your CADJPY.......</description>
		<content:encoded><![CDATA[<p>shhhhhhhh i didn&#8217;t take your CADJPY&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JerryN</title>
		<link>http://www.triffx.com/trade-alert-service/thread-for-thursday-traders-5/comment-page-1/#comment-525</link>
		<dc:creator>JerryN</dc:creator>
		<pubDate>Thu, 18 Feb 2010 15:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triffx.com/?p=805#comment-525</guid>
		<description>Agree. But as a government strategy, it is a justifiable approach in addition to other priorities.

What about the GBPCHF?  its meeting reistence here.....</description>
		<content:encoded><![CDATA[<p>Agree. But as a government strategy, it is a justifiable approach in addition to other priorities.</p>
<p>What about the GBPCHF?  its meeting reistence here&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Triffany</title>
		<link>http://www.triffx.com/trade-alert-service/thread-for-thursday-traders-5/comment-page-1/#comment-524</link>
		<dc:creator>Triffany</dc:creator>
		<pubDate>Thu, 18 Feb 2010 15:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triffx.com/?p=805#comment-524</guid>
		<description>I hadn&#039;t thought of that, actually.
It does make sense, and you can add it to the list of reasons why the jpy is long overdue for weakening.
But I imagine that they&#039;ll let the dust settle on this for a bit and get a favorable opinion on Toyota in general again before making any major moves - at least in regard to Toyota specifically.</description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t thought of that, actually.<br />
It does make sense, and you can add it to the list of reasons why the jpy is long overdue for weakening.<br />
But I imagine that they&#8217;ll let the dust settle on this for a bit and get a favorable opinion on Toyota in general again before making any major moves &#8211; at least in regard to Toyota specifically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JerryN</title>
		<link>http://www.triffx.com/trade-alert-service/thread-for-thursday-traders-5/comment-page-1/#comment-523</link>
		<dc:creator>JerryN</dc:creator>
		<pubDate>Thu, 18 Feb 2010 15:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triffx.com/?p=805#comment-523</guid>
		<description>It seems to me that with all Toyota&#039;s problems,,, Japanese government will be pressing hard to weaken the JPY to assist exports in support of Toyota.........  Is that logical or not?</description>
		<content:encoded><![CDATA[<p>It seems to me that with all Toyota&#8217;s problems,,, Japanese government will be pressing hard to weaken the JPY to assist exports in support of Toyota&#8230;&#8230;&#8230;  Is that logical or not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Triffany</title>
		<link>http://www.triffx.com/trade-alert-service/thread-for-thursday-traders-5/comment-page-1/#comment-522</link>
		<dc:creator>Triffany</dc:creator>
		<pubDate>Thu, 18 Feb 2010 14:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triffx.com/?p=805#comment-522</guid>
		<description>I&#039;m watching that g/chf tightening as well, but I&#039;m not in anything on it yet.

I did take *shhh* don&#039;t tell anyone, a cad/j long on the bounce.  We&#039;ll see if that works out.</description>
		<content:encoded><![CDATA[<p>I&#8217;m watching that g/chf tightening as well, but I&#8217;m not in anything on it yet.</p>
<p>I did take *shhh* don&#8217;t tell anyone, a cad/j long on the bounce.  We&#8217;ll see if that works out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

