<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thread for Thursday/Friday Traders, July 29/30, 2010</title>
	<atom:link href="http://www.triffx.com/trade-alert-service/thread-for-thursdayfriday-traders-july-2930-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triffx.com/trade-alert-service/thread-for-thursdayfriday-traders-july-2930-2010/</link>
	<description>Developing Terrific People into Terrific Traders</description>
	<lastBuildDate>Mon, 07 Mar 2011 19:50:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: george</title>
		<link>http://www.triffx.com/trade-alert-service/thread-for-thursdayfriday-traders-july-2930-2010/comment-page-1/#comment-1296</link>
		<dc:creator>george</dc:creator>
		<pubDate>Thu, 29 Jul 2010 18:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.triffx.com/?p=2053#comment-1296</guid>
		<description>1 hour chart ... Fib number ;o)</description>
		<content:encoded><![CDATA[<p>1 hour chart &#8230; Fib number ;o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aby David</title>
		<link>http://www.triffx.com/trade-alert-service/thread-for-thursdayfriday-traders-july-2930-2010/comment-page-1/#comment-1295</link>
		<dc:creator>Aby David</dc:creator>
		<pubDate>Thu, 29 Jul 2010 16:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.triffx.com/?p=2053#comment-1295</guid>
		<description>Out of curiosity George, how did you come up with 0.9074 ? the previous high&#039;s on the 27th was 0.9070 on my chart , .... what time frame are you trading off ?</description>
		<content:encoded><![CDATA[<p>Out of curiosity George, how did you come up with 0.9074 ? the previous high&#8217;s on the 27th was 0.9070 on my chart , &#8230;. what time frame are you trading off ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george</title>
		<link>http://www.triffx.com/trade-alert-service/thread-for-thursdayfriday-traders-july-2930-2010/comment-page-1/#comment-1294</link>
		<dc:creator>george</dc:creator>
		<pubDate>Thu, 29 Jul 2010 13:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.triffx.com/?p=2053#comment-1294</guid>
		<description>Trade idea:  I am currently long aud/usd pt .9074 and .9125 with sl .8970.   happy trading ;o)</description>
		<content:encoded><![CDATA[<p>Trade idea:  I am currently long aud/usd pt .9074 and .9125 with sl .8970.   happy trading ;o)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

