<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EURJPY Long</title>
	<atom:link href="http://www.triffx.com/trade-alert-service/trade-alert/eurjpy-long/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triffx.com/trade-alert-service/trade-alert/eurjpy-long/</link>
	<description>Developing Terrific People into Terrific Traders</description>
	<lastBuildDate>Mon, 07 Mar 2011 19:50:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Triffany</title>
		<link>http://www.triffx.com/trade-alert-service/trade-alert/eurjpy-long/comment-page-1/#comment-75</link>
		<dc:creator>Triffany</dc:creator>
		<pubDate>Tue, 25 Aug 2009 14:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triffx.com/?p=220#comment-75</guid>
		<description>It was a good one...but everything else has a terrible R:R for me. The only thing I&#039;ve got now, is the NZDUSD...triggered, but I&#039;m waiting for a bounce.</description>
		<content:encoded><![CDATA[<p>It was a good one&#8230;but everything else has a terrible R:R for me. The only thing I&#8217;ve got now, is the NZDUSD&#8230;triggered, but I&#8217;m waiting for a bounce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeffreyR</title>
		<link>http://www.triffx.com/trade-alert-service/trade-alert/eurjpy-long/comment-page-1/#comment-74</link>
		<dc:creator>JeffreyR</dc:creator>
		<pubDate>Tue, 25 Aug 2009 13:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triffx.com/?p=220#comment-74</guid>
		<description>That popped up nicely for those who caught it......unfortunatley I missed it. Nothing jumping out at me at the moment.</description>
		<content:encoded><![CDATA[<p>That popped up nicely for those who caught it&#8230;&#8230;unfortunatley I missed it. Nothing jumping out at me at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aby David</title>
		<link>http://www.triffx.com/trade-alert-service/trade-alert/eurjpy-long/comment-page-1/#comment-73</link>
		<dc:creator>Aby David</dc:creator>
		<pubDate>Tue, 25 Aug 2009 13:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triffx.com/?p=220#comment-73</guid>
		<description>Great trade ! I dont normaly trade this short term, but couldnt help it ... thanks</description>
		<content:encoded><![CDATA[<p>Great trade ! I dont normaly trade this short term, but couldnt help it &#8230; thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aby David</title>
		<link>http://www.triffx.com/trade-alert-service/trade-alert/eurjpy-long/comment-page-1/#comment-72</link>
		<dc:creator>Aby David</dc:creator>
		<pubDate>Tue, 25 Aug 2009 12:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triffx.com/?p=220#comment-72</guid>
		<description>Wow I have that exact trade on my charts as a buy two trendy on the 15min chart, your profit target is exactly at the 76.4% fib level.</description>
		<content:encoded><![CDATA[<p>Wow I have that exact trade on my charts as a buy two trendy on the 15min chart, your profit target is exactly at the 76.4% fib level.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

