<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EURUSD Short</title>
	<atom:link href="http://www.triffx.com/trade-alert-service/trade-alert/eurusd-short-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triffx.com/trade-alert-service/trade-alert/eurusd-short-3/</link>
	<description>Developing Terrific People into Terrific Traders</description>
	<lastBuildDate>Mon, 07 Mar 2011 19:50:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: JerryN</title>
		<link>http://www.triffx.com/trade-alert-service/trade-alert/eurusd-short-3/comment-page-1/#comment-543</link>
		<dc:creator>JerryN</dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triffx.com/?p=818#comment-543</guid>
		<description>My calls being stinky lately, I got out with a rare profit...</description>
		<content:encoded><![CDATA[<p>My calls being stinky lately, I got out with a rare profit&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Triffany</title>
		<link>http://www.triffx.com/trade-alert-service/trade-alert/eurusd-short-3/comment-page-1/#comment-542</link>
		<dc:creator>Triffany</dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triffx.com/?p=818#comment-542</guid>
		<description>Well...and I took it at the 1/2 h mark too, trying to get some of that early onset NY session bandwagon jumping.  ;)

The long USDCHF looks good to about 1.0855 or so, but I&#039;m not in it.  Aby?</description>
		<content:encoded><![CDATA[<p>Well&#8230;and I took it at the 1/2 h mark too, trying to get some of that early onset NY session bandwagon jumping.  <img src='http://www.triffx.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>The long USDCHF looks good to about 1.0855 or so, but I&#8217;m not in it.  Aby?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JerryN</title>
		<link>http://www.triffx.com/trade-alert-service/trade-alert/eurusd-short-3/comment-page-1/#comment-541</link>
		<dc:creator>JerryN</dc:creator>
		<pubDate>Tue, 23 Feb 2010 14:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triffx.com/?p=818#comment-541</guid>
		<description>anyone long usdchf?</description>
		<content:encoded><![CDATA[<p>anyone long usdchf?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JerryN</title>
		<link>http://www.triffx.com/trade-alert-service/trade-alert/eurusd-short-3/comment-page-1/#comment-540</link>
		<dc:creator>JerryN</dc:creator>
		<pubDate>Tue, 23 Feb 2010 14:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triffx.com/?p=818#comment-540</guid>
		<description>I shorted it at 1.36757 but took only profit down to the 50% fibo.</description>
		<content:encoded><![CDATA[<p>I shorted it at 1.36757 but took only profit down to the 50% fibo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JerryN</title>
		<link>http://www.triffx.com/trade-alert-service/trade-alert/eurusd-short-3/comment-page-1/#comment-539</link>
		<dc:creator>JerryN</dc:creator>
		<pubDate>Tue, 23 Feb 2010 14:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triffx.com/?p=818#comment-539</guid>
		<description>good for you... you took it when it crashed through 71.8% fibo..... great. I missed</description>
		<content:encoded><![CDATA[<p>good for you&#8230; you took it when it crashed through 71.8% fibo&#8230;.. great. I missed</p>
]]></content:encoded>
	</item>
</channel>
</rss>

