<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EURUSD Short, Monday, May 17, 2010</title>
	<atom:link href="http://www.triffx.com/trade-alert-service/trade-alert/eurusd-short-monday-may-17-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triffx.com/trade-alert-service/trade-alert/eurusd-short-monday-may-17-2010/</link>
	<description>Developing Terrific People into Terrific Traders</description>
	<lastBuildDate>Mon, 07 Mar 2011 19:50:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Triffany Hammond</title>
		<link>http://www.triffx.com/trade-alert-service/trade-alert/eurusd-short-monday-may-17-2010/comment-page-1/#comment-850</link>
		<dc:creator>Triffany Hammond</dc:creator>
		<pubDate>Tue, 18 May 2010 21:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.triffx.com/?p=1724#comment-850</guid>
		<description>Woo hoo...what a ride.  My G/J, G/U and E/J all hit profit.  I went ahead and took this trade off the table just to secure it.  I will be happy to get in again after a retracement and a bounce.</description>
		<content:encoded><![CDATA[<p>Woo hoo&#8230;what a ride.  My G/J, G/U and E/J all hit profit.  I went ahead and took this trade off the table just to secure it.  I will be happy to get in again after a retracement and a bounce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Triffany Hammond</title>
		<link>http://www.triffx.com/trade-alert-service/trade-alert/eurusd-short-monday-may-17-2010/comment-page-1/#comment-847</link>
		<dc:creator>Triffany Hammond</dc:creator>
		<pubDate>Mon, 17 May 2010 20:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.triffx.com/?p=1724#comment-847</guid>
		<description>I just put fibs on the swing between 1.2255 and 1.24 and then aimed for the 161.8 level. Though its been interesting to see it rehit 1.24</description>
		<content:encoded><![CDATA[<p>I just put fibs on the swing between 1.2255 and 1.24 and then aimed for the 161.8 level. Though its been interesting to see it rehit 1.24</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aby David</title>
		<link>http://www.triffx.com/trade-alert-service/trade-alert/eurusd-short-monday-may-17-2010/comment-page-1/#comment-843</link>
		<dc:creator>Aby David</dc:creator>
		<pubDate>Mon, 17 May 2010 15:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.triffx.com/?p=1724#comment-843</guid>
		<description>And then they all shorted the EURUSD and let us say amen.
Where did you get your PT from, I am still in and have a PT of 1.2210 if you draw a line at that price its also a previous resistance line on the weekly chart from back in 2006, is that roughly how you got it ?</description>
		<content:encoded><![CDATA[<p>And then they all shorted the EURUSD and let us say amen.<br />
Where did you get your PT from, I am still in and have a PT of 1.2210 if you draw a line at that price its also a previous resistance line on the weekly chart from back in 2006, is that roughly how you got it ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

