<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GBPJPY Long</title>
	<atom:link href="http://www.triffx.com/trade-alert-service/trade-alert/gbpjpy-long/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triffx.com/trade-alert-service/trade-alert/gbpjpy-long/</link>
	<description>Developing Terrific People into Terrific Traders</description>
	<lastBuildDate>Mon, 07 Mar 2011 19:50:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: JeffreyR</title>
		<link>http://www.triffx.com/trade-alert-service/trade-alert/gbpjpy-long/comment-page-1/#comment-90</link>
		<dc:creator>JeffreyR</dc:creator>
		<pubDate>Tue, 01 Sep 2009 15:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triffx.com/?p=259#comment-90</guid>
		<description>Got about 50+ pips on the way up before bed time last night.......glad I closed it.</description>
		<content:encoded><![CDATA[<p>Got about 50+ pips on the way up before bed time last night&#8230;&#8230;.glad I closed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Triffany</title>
		<link>http://www.triffx.com/trade-alert-service/trade-alert/gbpjpy-long/comment-page-1/#comment-89</link>
		<dc:creator>Triffany</dc:creator>
		<pubDate>Tue, 01 Sep 2009 11:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triffx.com/?p=259#comment-89</guid>
		<description>Wow!  The GBPJPY spike overnight.

Yeah, Jerry, that GBPCHF started to find its legs long and then got hammered!  European stock news seemed to be the driving factor in the dumping of both the G/J and the G/CHF.  It will be interesting to see if we get recovery today with positive USD news expected today.</description>
		<content:encoded><![CDATA[<p>Wow!  The GBPJPY spike overnight.</p>
<p>Yeah, Jerry, that GBPCHF started to find its legs long and then got hammered!  European stock news seemed to be the driving factor in the dumping of both the G/J and the G/CHF.  It will be interesting to see if we get recovery today with positive USD news expected today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JerryN</title>
		<link>http://www.triffx.com/trade-alert-service/trade-alert/gbpjpy-long/comment-page-1/#comment-88</link>
		<dc:creator>JerryN</dc:creator>
		<pubDate>Tue, 01 Sep 2009 10:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triffx.com/?p=259#comment-88</guid>
		<description>An avalanche hit the gbpchf........... any news or thoughts from anyone?

Jerry</description>
		<content:encoded><![CDATA[<p>An avalanche hit the gbpchf&#8230;&#8230;&#8230;.. any news or thoughts from anyone?</p>
<p>Jerry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Triffany</title>
		<link>http://www.triffx.com/trade-alert-service/trade-alert/gbpjpy-long/comment-page-1/#comment-87</link>
		<dc:creator>Triffany</dc:creator>
		<pubDate>Mon, 31 Aug 2009 22:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triffx.com/?p=259#comment-87</guid>
		<description>The long just couldn&#039;t pick up steam today.  I&#039;m out at 151.21</description>
		<content:encoded><![CDATA[<p>The long just couldn&#8217;t pick up steam today.  I&#8217;m out at 151.21</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeffreyR</title>
		<link>http://www.triffx.com/trade-alert-service/trade-alert/gbpjpy-long/comment-page-1/#comment-86</link>
		<dc:creator>JeffreyR</dc:creator>
		<pubDate>Mon, 31 Aug 2009 14:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triffx.com/?p=259#comment-86</guid>
		<description>In this one with you Triffany. 151.20</description>
		<content:encoded><![CDATA[<p>In this one with you Triffany. 151.20</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Triffany</title>
		<link>http://www.triffx.com/trade-alert-service/trade-alert/gbpjpy-long/comment-page-1/#comment-85</link>
		<dc:creator>Triffany</dc:creator>
		<pubDate>Mon, 31 Aug 2009 11:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triffx.com/?p=259#comment-85</guid>
		<description>I&#039;m in at 151.12.  Took a trade about 10m early so I can get ready for the WLW.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in at 151.12.  Took a trade about 10m early so I can get ready for the WLW.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

