Watchlist for Sunday/Monday November 22/23, 2009
This watchlist is incomplete because I noticed that my feed was different between timeframes all of a sudden…don’t know what is going on, but I expect it will right itself once it is live again.
| Pair | Daily | 4h | 1h |
| CADJPY | Closed below the TL. Could be a signal for the short? | Still w/in the large range around the 800sma and diverging | 83.75 – 83 |
| EURJPY | Still making an enormous ascending triangle and losing selling momentum | Bouncing off of the daily TL and still within the large range around the 800sma. | 132.82 – 131.83 |
| EURUSD | Large range instead of resistance rejection (double top didn’t pick up steam) | Hitting the same support level with sharp rejection, but making lower highs. Just a strong tightening up at this point | Wrapping around the 800sma. 1.4926 – 1.4815 |
| GBPCHF | Sticking to the upward channel pretty well at this point. | Strong breakout w/ deep retracement, typical…looking for a long on this one. | 1.6857 – 1.6792 |
| GBPJPY | Broke deep to the bottom of its range. | Strong moves and it had a bounce against resistance after the breakout, could go either way. | 147.12 – 146.40 |
| GBPUSD | Has come down to the retracement level, but not that major level at 6570 | Stopped cold at the 4h trendline and selling enthusiasm seems over | 1.6530 – 1.6470 |
See you in the morning at the WLW!

Triffany Hammond helps traders of all levels, gain the tools, resources and guidance necessary to build on their strengths and work around their weaknesses so that they can make the best possible decisions for themselves in the Forex Market. Triffany is a regular speaker and contributor at
hi Triff, I’m trying out my skills, i just went long on GBPUSD from 1.654 tp is 1.6850 stop is at 1.643… though the daily is looking bearish, i think i would stick with this retracement and go full SHORT if my stop is hit… have a great week, see you at the webinar… thanks Jeremy