<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watchlist Webinar for August 26</title>
	<atom:link href="http://www.triffx.com/trade-alert-service/watchlist/watchlist-webinar-for-august-26/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triffx.com/trade-alert-service/watchlist/watchlist-webinar-for-august-26/</link>
	<description>Developing Terrific People into Terrific Traders</description>
	<lastBuildDate>Mon, 07 Mar 2011 19:50:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Aby David</title>
		<link>http://www.triffx.com/trade-alert-service/watchlist/watchlist-webinar-for-august-26/comment-page-1/#comment-82</link>
		<dc:creator>Aby David</dc:creator>
		<pubDate>Thu, 27 Aug 2009 08:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triffx.com/?p=237#comment-82</guid>
		<description>Confucius say &quot;Watch NZDJPY on the 4HR chart see the the pair of a thousand heads&quot; The Dark Emporer of the Sith says &quot;Selling this pair must be imminent, we must get down to around 61 ish so we can meet the longer term TL on the Daily chart and crush the rebels&quot; .... was in a odd mood today</description>
		<content:encoded><![CDATA[<p>Confucius say &#8220;Watch NZDJPY on the 4HR chart see the the pair of a thousand heads&#8221; The Dark Emporer of the Sith says &#8220;Selling this pair must be imminent, we must get down to around 61 ish so we can meet the longer term TL on the Daily chart and crush the rebels&#8221; &#8230;. was in a odd mood today</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeffreyR</title>
		<link>http://www.triffx.com/trade-alert-service/watchlist/watchlist-webinar-for-august-26/comment-page-1/#comment-81</link>
		<dc:creator>JeffreyR</dc:creator>
		<pubDate>Thu, 27 Aug 2009 02:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triffx.com/?p=237#comment-81</guid>
		<description>Got in a Long position with the GBPCHF today....took profit on most...but still have some left looking for the 800 on the 5min chart. Tried to take the NZDUSD short...similar type move and was stopped out on a small position early and missed the larger move down. Not as sure about this pair going much further down as I am the GBPCHF going on up....(I hope) nothing else for me at the moment.</description>
		<content:encoded><![CDATA[<p>Got in a Long position with the GBPCHF today&#8230;.took profit on most&#8230;but still have some left looking for the 800 on the 5min chart. Tried to take the NZDUSD short&#8230;similar type move and was stopped out on a small position early and missed the larger move down. Not as sure about this pair going much further down as I am the GBPCHF going on up&#8230;.(I hope) nothing else for me at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aby David</title>
		<link>http://www.triffx.com/trade-alert-service/watchlist/watchlist-webinar-for-august-26/comment-page-1/#comment-80</link>
		<dc:creator>Aby David</dc:creator>
		<pubDate>Wed, 26 Aug 2009 21:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triffx.com/?p=237#comment-80</guid>
		<description>Ever since the Swiss messed with the Swiss in May time, this currency pair has been stuck in a rut for such a long time, it needs some serious therapy. It is however closer to the bottom of the box its been trading in, so upside is an idea ... Good luck</description>
		<content:encoded><![CDATA[<p>Ever since the Swiss messed with the Swiss in May time, this currency pair has been stuck in a rut for such a long time, it needs some serious therapy. It is however closer to the bottom of the box its been trading in, so upside is an idea &#8230; Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JerryN</title>
		<link>http://www.triffx.com/trade-alert-service/watchlist/watchlist-webinar-for-august-26/comment-page-1/#comment-79</link>
		<dc:creator>JerryN</dc:creator>
		<pubDate>Wed, 26 Aug 2009 16:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.triffx.com/?p=237#comment-79</guid>
		<description>USDCHF   price had a nice run from the middle of the 1 hour box closing above the top and now taking a retracement rest.  If it pulls back to about 1.066 it has about 90 PIPs upside potential to the 200% Fibo.  The 4 hour chart is also worth a look.   Anyone agree?

Jerry</description>
		<content:encoded><![CDATA[<p>USDCHF   price had a nice run from the middle of the 1 hour box closing above the top and now taking a retracement rest.  If it pulls back to about 1.066 it has about 90 PIPs upside potential to the 200% Fibo.  The 4 hour chart is also worth a look.   Anyone agree?</p>
<p>Jerry</p>
]]></content:encoded>
	</item>
</channel>
</rss>

