<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Knowing What You Want</title>
	<atom:link href="http://www.triffx.com/trading_psychology/knowing-what-you-want/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triffx.com/trading_psychology/knowing-what-you-want/</link>
	<description>Developing Terrific People into Terrific Traders</description>
	<lastBuildDate>Mon, 07 Mar 2011 19:50:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Knowing What you Want &#8211; Part 2 of 2 : TrifFX</title>
		<link>http://www.triffx.com/trading_psychology/knowing-what-you-want/comment-page-1/#comment-1275</link>
		<dc:creator>Knowing What you Want &#8211; Part 2 of 2 : TrifFX</dc:creator>
		<pubDate>Thu, 15 Jul 2010 18:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.triffx.com/?p=1995#comment-1275</guid>
		<description>[...] Last week I talked about the importance of really understanding what it is you want.   I wrote about the importance of nailing down what you want; not just out of your trading, but what you want out of your life. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week I talked about the importance of really understanding what it is you want.   I wrote about the importance of nailing down what you want; not just out of your trading, but what you want out of your life. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aby David</title>
		<link>http://www.triffx.com/trading_psychology/knowing-what-you-want/comment-page-1/#comment-1253</link>
		<dc:creator>Aby David</dc:creator>
		<pubDate>Thu, 15 Jul 2010 11:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.triffx.com/?p=1995#comment-1253</guid>
		<description>PS i am now short usdchf and long gbpusd, i posted that up on yesterdays thread till we get a new thread, but it triggered for me so i didnt wait</description>
		<content:encoded><![CDATA[<p>PS i am now short usdchf and long gbpusd, i posted that up on yesterdays thread till we get a new thread, but it triggered for me so i didnt wait</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aby David</title>
		<link>http://www.triffx.com/trading_psychology/knowing-what-you-want/comment-page-1/#comment-1252</link>
		<dc:creator>Aby David</dc:creator>
		<pubDate>Thu, 15 Jul 2010 11:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.triffx.com/?p=1995#comment-1252</guid>
		<description>You&#039;re right but there was a move between the 7th and 8th July where the pair shot up from a low of 87.16 to a high of about 88.45 that impulsive move on the 4HR was not retraced to so i am hoping this is the retest and we can just go up from here on.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right but there was a move between the 7th and 8th July where the pair shot up from a low of 87.16 to a high of about 88.45 that impulsive move on the 4HR was not retraced to so i am hoping this is the retest and we can just go up from here on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Nissen</title>
		<link>http://www.triffx.com/trading_psychology/knowing-what-you-want/comment-page-1/#comment-1251</link>
		<dc:creator>Jerry Nissen</dc:creator>
		<pubDate>Thu, 15 Jul 2010 11:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.triffx.com/?p=1995#comment-1251</guid>
		<description>Aby, just saw your note..... when does (or did) your 4 hour candle close?  I think candles close at different times, depending on the platform and it time zone.  The last 4 hour candle close on my chart had hi 88.176, low 87.844, and close 88.101....</description>
		<content:encoded><![CDATA[<p>Aby, just saw your note&#8230;.. when does (or did) your 4 hour candle close?  I think candles close at different times, depending on the platform and it time zone.  The last 4 hour candle close on my chart had hi 88.176, low 87.844, and close 88.101&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aby David</title>
		<link>http://www.triffx.com/trading_psychology/knowing-what-you-want/comment-page-1/#comment-1248</link>
		<dc:creator>Aby David</dc:creator>
		<pubDate>Thu, 15 Jul 2010 11:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.triffx.com/?p=1995#comment-1248</guid>
		<description>Looking at the USDJPY 4HR, We have now retested that 87.80 level from the impulsive move on 07/07/10 1pm EDT candle, if it closes now bullish on the 4HR this could be good news ... not guarantees, but good.</description>
		<content:encoded><![CDATA[<p>Looking at the USDJPY 4HR, We have now retested that 87.80 level from the impulsive move on 07/07/10 1pm EDT candle, if it closes now bullish on the 4HR this could be good news &#8230; not guarantees, but good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Triffany Hammond</title>
		<link>http://www.triffx.com/trading_psychology/knowing-what-you-want/comment-page-1/#comment-1247</link>
		<dc:creator>Triffany Hammond</dc:creator>
		<pubDate>Wed, 14 Jul 2010 22:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.triffx.com/?p=1995#comment-1247</guid>
		<description>Ok...Its probably fine then.  I imagine if the daily threads were missing for most I&#039;d be hearing about it.  Maybe Jerry just overlooked them or didn&#039;t refresh outside of the cache or something.  Thanks for letting me know.</description>
		<content:encoded><![CDATA[<p>Ok&#8230;Its probably fine then.  I imagine if the daily threads were missing for most I&#8217;d be hearing about it.  Maybe Jerry just overlooked them or didn&#8217;t refresh outside of the cache or something.  Thanks for letting me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aby David</title>
		<link>http://www.triffx.com/trading_psychology/knowing-what-you-want/comment-page-1/#comment-1246</link>
		<dc:creator>Aby David</dc:creator>
		<pubDate>Wed, 14 Jul 2010 15:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.triffx.com/?p=1995#comment-1246</guid>
		<description>I see all threads fine.</description>
		<content:encoded><![CDATA[<p>I see all threads fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Triffany Hammond</title>
		<link>http://www.triffx.com/trading_psychology/knowing-what-you-want/comment-page-1/#comment-1245</link>
		<dc:creator>Triffany Hammond</dc:creator>
		<pubDate>Wed, 14 Jul 2010 15:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.triffx.com/?p=1995#comment-1245</guid>
		<description>You don&#039;t see today&#039;s thread?  Do you see Tuesday&#039;s and Monday&#039;s??  I&#039;m worried.</description>
		<content:encoded><![CDATA[<p>You don&#8217;t see today&#8217;s thread?  Do you see Tuesday&#8217;s and Monday&#8217;s??  I&#8217;m worried.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Nissen</title>
		<link>http://www.triffx.com/trading_psychology/knowing-what-you-want/comment-page-1/#comment-1244</link>
		<dc:creator>Jerry Nissen</dc:creator>
		<pubDate>Wed, 14 Jul 2010 13:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.triffx.com/?p=1995#comment-1244</guid>
		<description>Yes, Yaqui, I am counter trender........ also shorted the eur, but took profit.

went long a little of Aby&#039;s USDJPY..... looks like it could go a touch lower then up.... so I am searching for a bottom.</description>
		<content:encoded><![CDATA[<p>Yes, Yaqui, I am counter trender&#8230;&#8230;.. also shorted the eur, but took profit.</p>
<p>went long a little of Aby&#8217;s USDJPY&#8230;.. looks like it could go a touch lower then up&#8230;. so I am searching for a bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yaqui</title>
		<link>http://www.triffx.com/trading_psychology/knowing-what-you-want/comment-page-1/#comment-1242</link>
		<dc:creator>yaqui</dc:creator>
		<pubDate>Wed, 14 Jul 2010 13:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.triffx.com/?p=1995#comment-1242</guid>
		<description>I don&#039;t think there normally is one Jerry - only for Thur/Fri. So just post to the Wed WLW thread.

You&#039;re a counter-trend trader yeah? Me too! ;) I shorted the Euro again on the little spike up, tiny position.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think there normally is one Jerry &#8211; only for Thur/Fri. So just post to the Wed WLW thread.</p>
<p>You&#8217;re a counter-trend trader yeah? Me too! <img src='http://www.triffx.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I shorted the Euro again on the little spike up, tiny position.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

